Cooking
Farm, pasture and sea ingredients cooked into dishes that carry an hour-long effect, plus the Cook Quartermaster's shelf of chef gear.
Overview
Cooking is the shard's food craft. Ingredients from the farm, the pasture and the sea become dishes, and every dish gives one effect for an hour. Its other flavor is the Cook Quartermaster, who turns cooking runs into power scrolls and chef equipment.
What It Does
- The cooking table lists Fish Steak, five prepared ingredients (butter, cheese, sausage, pepperoni and gravy) and 23 dishes. Every recipe is in the tables below.
- Each dish gives one effect for one hour: damage, regeneration, stats, skill gain, crafting, loot or class bonuses. Only one food effect at a time.
- Cooked fish steaks feed pets, including the Dragon Turtle.
On Perilous Legends
- Cooking counts for Crafting Contracts (never requiring exceptional quality) and Guild Crest drops.
- The Cook Quartermaster has 25 quests and sells Cooking power scrolls, the Chef's Frying Pan (+20% success), the Chef's Apron (+10 Cooking) and a Random Recipe scroll (stock crafting recipes, not the dish recipes below).
Every dish on Perilous Legends is cooked at the Perilous cooking table, which opens from a skillet, rolling pin, flour sifter, BBQ smoker or a home Cooking Station. A recipe always takes exactly three units of ingredients, one per pan window, and needs no oven or fire. Eating a dish gives its effect for one hour. Only one food effect runs at a time, so eating another dish replaces it.
Fish Steak and the five prepared ingredients are always on the menu. Every other dish must be learned first from its recipe scroll (double-click it); until then it shows greyed out. Cooking recipe scrolls only come from the rare loot pools, and the pool is set by the dish's Cooking skill: 110 and below drop as Ultra Rare, 111 and up as Mythical.
Ingredients and where they come from
| Ingredient | Where it comes from | Used in | |
|---|---|---|---|
| Farm crops | Blueberries | Farm: grown from the Farmer's Blueberry Seed (cooking crop) | Blueberry Pancakes |
| Cocoa | Farm: grown from the Farmer's Cocoa Seed (trade crop) | Hot Cocoa, Ice Cream Sundae, Chocolate Cake | |
| Coffee beans | Farm: grown from the Farmer's Coffee Seed (cooking crop) | Coffee with Cream | |
| Head of lettuce | Farm: grown from the Farmer's Lettuce Seed (cooking crop) | Salad with Olives | |
| Lemons | Farm: grown from the Farmer's Lemon Seed (trade crop) | Sweet Tea, Grouper with Lemon, Lemon Meringue Pie, Lemon Chicken, Crab Legs, Grilled Salmon | |
| Olives | Farm: grown from the Farmer's Olive Seed (trade crop) | Salad with Olives, Charcuterie Board | |
| Oranges | Farm: grown from the Farmer's Orange Seed (cooking crop) | Orange Juice | |
| Peppercorns | Farm: grown from the Farmer's Black Pepper Seed (cooking crop) | Pepperoni, Grouper with Lemon, Braised Lamb, Lobster Tail, Lemon Chicken | |
| Potatoes | Farm: grown from the Farmer's Potato Seed (cooking crop) | Poutine, Tomahawk Ribeye | |
| Sugar | Farm: grown from the Farmer's Sugar Cane Seed (trade crop) | Cheese, Sweet Tea, Hot Cocoa | |
| Tea leaves | Farm: grown from the Farmer's Tea Seed (trade crop) | Sweet Tea | |
| Tomatoes | Farm: grown from the Farmer's Tomato Seed (cooking crop) | Salad with Olives, Spaghetti and Meatballs | |
| Wheat | Farm: grown from the Farmer's Wheat Seed (trade crop) | Gravy, Blueberry Pancakes, Pizza, Spaghetti and Meatballs, Chocolate Cake, Cheeseburger | |
| Livestock | Bacon | Livestock: a mature Pig slaughtered with a Husbandry Knife | Sausage, Omelet with Bacon |
| Egg | Livestock: an extra find when a mature Chicken is slaughtered | Omelet with Bacon, Lemon Meringue Pie, Chocolate Cake | |
| Mutton | Livestock: a mature Sheep slaughtered with a Husbandry Knife | Sausage, Gravy, Braised Lamb | |
| Pitcher of milk | Livestock: a mature Cow slaughtered with a Husbandry Knife | Butter, Cheese, Hot Cocoa, Coffee with Cream, Ice Cream Sundae | |
| Rack of ribs | Livestock: a mature Bull slaughtered with a Husbandry Knife | Sausage, Spaghetti and Meatballs, Tomahawk Ribeye, Ribs and Chicken Wings, Cheeseburger | |
| Raw chicken | Livestock: a mature Chicken slaughtered with a Husbandry Knife | Ribs and Chicken Wings, Lemon Chicken | |
| Fish | Raw fish steak | Fishing: any fish, cut with a knife | Fish Steak |
| Grouper | Fishing: comes up on a successful cast at 80 or more real Fishing (the best fish you qualify for is the one you land) | Grouper with Lemon | |
| Salmon | Fishing: comes up on a successful cast at 90 or more real Fishing (the best fish you qualify for is the one you land) | Grilled Salmon | |
| Crab | Fishing: comes up on a successful cast at 100 or more real Fishing (the best fish you qualify for is the one you land) | Crab Legs | |
| Lobster | Fishing: comes up on a successful cast at 110 or more real Fishing (the best fish you qualify for is the one you land) | Lobster Tail | |
| Prepared in the kitchen | Butter | Cooked from raw ingredients, no recipe needed (next table) | Gravy, Blueberry Pancakes, Braised Lamb, Lemon Meringue Pie, Tomahawk Ribeye, Lobster Tail, Crab Legs, Grilled Salmon |
| Cheese | Cooked from raw ingredients, no recipe needed (next table) | Pizza, Poutine, Cheeseburger, Charcuterie Board | |
| Gravy | Cooked from raw ingredients, no recipe needed (next table) | Poutine | |
| Pepperoni | Cooked from raw ingredients, no recipe needed (next table) | Pizza | |
| Sausage | Cooked from raw ingredients, no recipe needed (next table) | Pepperoni, Charcuterie Board |
The Cooking Materials Tome (Perilous Vendor, Tomes tab) stores the cooking ingredients, prepared ones included.
Prepared ingredients
These need no recipe scroll. Fish Steak is plain food; the other five are ingredients for the dishes below, not food.
| Ingredient | Cooking | Made from |
|---|---|---|
| Fish Steak | 0 | Raw fish steak x3 |
| Butter | 60 | Pitcher of milk x3 |
| Cheese | 60 | Pitcher of milk x2, Sugar |
| Sausage | 60 | Bacon, Mutton, Rack of ribs |
| Pepperoni | 60 | Sausage x2, Peppercorns |
| Gravy | 60 | Wheat, Butter, Mutton |
Dishes and their effects
| Dish | Cooking | Ingredients | Effect | Recipe scroll |
|---|---|---|---|---|
| Orange Juice | 75 | Oranges x3 | Cures bleeds and curses | Ultra Rare |
| Blueberry Pancakes | 75 | Wheat, Butter, Blueberries | +20% skill gain chance | Ultra Rare |
| Salad with Olives | 80 | Head of lettuce, Tomatoes, Olives | 10% chance to gather double | Ultra Rare |
| Sweet Tea | 80 | Tea leaves, Lemons, Sugar | Regenerates health and stamina | Ultra Rare |
| Hot Cocoa | 80 | Pitcher of milk, Cocoa, Sugar | Regenerates mana | Ultra Rare |
| Pizza | 80 | Wheat, Cheese, Pepperoni | +20% exceptional crafting chance | Ultra Rare |
| Spaghetti and Meatballs | 85 | Wheat, Rack of ribs, Tomatoes | +10% melee damage | Ultra Rare |
| Grouper with Lemon | 85 | Grouper, Lemons, Peppercorns | +10% spell damage | Ultra Rare |
| Braised Lamb | 90 | Mutton, Peppercorns, Butter | -10% damage taken | Ultra Rare |
| Omelet with Bacon | 90 | Egg x2, Bacon | +10% swing speed | Ultra Rare |
| Lemon Meringue Pie | 90 | Lemons, Butter, Egg | +10% loot found | Ultra Rare |
| Coffee with Cream | 90 | Coffee beans x2, Pitcher of milk | +20 tiles tracking and spyglass range | Ultra Rare |
| Poutine | 100 | Potatoes, Gravy, Cheese | +10% socket chance when crafting | Ultra Rare |
| Ice Cream Sundae | 100 | Pitcher of milk x2, Cocoa | +100 carrying capacity | Ultra Rare |
| Tomahawk Ribeye | 110 | Rack of ribs, Potatoes, Butter | +20 Strength | Ultra Rare |
| Ribs and Chicken Wings | 110 | Rack of ribs, Raw chicken x2 | +20 Dexterity | Ultra Rare |
| Lobster Tail | 110 | Lobster, Butter, Peppercorns | +20 Intelligence | Ultra Rare |
| Chocolate Cake | 110 | Wheat, Egg, Cocoa | +20 Parry | Ultra Rare |
| Cheeseburger | 115 | Rack of ribs, Wheat, Cheese | +10% cannon damage | Mythical |
| Lemon Chicken | 115 | Raw chicken, Peppercorns, Lemons | +20% affinity experience | Mythical |
| Charcuterie Board | 120 | Sausage, Cheese, Olives | +20% class experience | Mythical |
| Crab Legs | 120 | Crab, Lemons, Butter | +3% class proc chance | Mythical |
| Grilled Salmon | 120 | Salmon, Lemons, Butter | +10 Strength, Dexterity and Intelligence | Mythical |
Classes That Use It
Artisan: every level gives +1% exceptional chance, saves 5% more materials on a failed craft and adds a small chance to double output. Cooking Mastery (level 8 fork, instead of Carpentry) adds +5 effective Cooking per level.
Training It
Fish Steaks train Cooking to 80 and no further. From 80 to 110 every prepared ingredient and every dish of 100 Cooking or below teaches on each craft. From 110 to 120 only the 110 and 115 dishes teach. The 120 dishes never raise the skill; they are the reward for capping it. Cooks and bakers teach the early points.